Enrollment by Gender Fall 2009 |
| |
| | --------------- Female ------------ | --------------- Male --------------- | |
| Total University | Number | Percent | Number | Percent | Total |
|
| +University Park | 20,280 | 45.2 | 24,552 | 54.8 | 44,832 |
|
| +Commonwealth Campuses | 15,700 | 46.8 | 17,840 | 53.2 | 33,540 |
|
| Great Valley | 410 | 43.2 | 538 | 56.8 | 948 |
| Dickinson School of Law | 253 | 41.0 | 364 | 59.0 | 617 |
| +College of Medicine | 409 | 50.1 | 408 | 49.9 | 817 |
|
| PA College of Technology | 2,271 | 35.4 | 4,138 | 64.6 | 6,409 |
|
| Total | 39,323 | 45.1 | 47,840 | 54.9 | 87,163 |
| |
| World Campus | 3,884 | 54.4 | 3,254 | 45.6 | 7,138 |
|
| Total Including World Campus | 43,207 | 45.8 | 51,094 | 54.2 | 94,301 |
| |
| |
| | --------------- Female ------------ | --------------- Male --------------- | |
| Undergraduate | Number | Percent | Number | Percent | Total |
|
| +University Park | 17,452 | 45.2 | 21,178 | 54.8 | 38,630 |
|
| +Commonwealth Campuses | 14,612 | 45.9 | 17,201 | 54.1 | 31,813 |
|
| Great Valley | 0 | 0.0 | 0 | 0.0 | 0 |
| Dickinson School of Law | 0 | 0.0 | 0 | 0.0 | 0 |
| College of Medicine | 0 | 0.0 | 0 | 0.0 | 0 |
| PA College of Technology | 2,271 | 35.4 | 4,138 | 64.6 | 6,409 |
|
| Total | 34,335 | 44.7 | 42,517 | 55.3 | 76,852 |
| |
| World Campus | 2,012 | 54.2 | 1,700 | 45.8 | 3,712 |
|
| Total Including World Campus | 36,347 | 45.1 | 44,217 | 54.9 | 80,564 |
| |
| |
| | --------------- Female ------------ | --------------- Male --------------- | |
| Graduate/Medical/Law | Number | Percent | Number | Percent | Total |
|
| +University Park | 2,828 | 45.6 | 3,374 | 54.4 | 6,202 |
|
| +Commonwealth Campuses | 1,088 | 63.0 | 639 | 37.0 | 1,727 |
|
| Great Valley | 410 | 43.2 | 538 | 56.8 | 948 |
| Dickinson School of Law | 253 | 41.0 | 364 | 59.0 | 617 |
| +College of Medicine | 409 | 50.1 | 408 | 49.9 | 817 |
|
| PA College of Technology | 0 | 0.0 | 0 | 0.0 | 0 |
|
| Total | 4,988 | 48.4 | 5,323 | 51.6 | 10,311 |
| |
| World Campus | 1,872 | 54.6 | 1,554 | 45.4 | 3,426 |
|
| Total Including World Campus | 6,860 | 49.9 | 6,877 | 50.1 | 13,737 |
| |
Note(s): - The Penn State Dickinson School of Law operates on a unified basis with campuses at University Park and Carlisle. The Dickinson School of Law reflects counts at both locations including those primarily in residence at University Park. |
| - World Campus reflects counts of students enrolled for each calendar year. |
| - School of Nursing is included with the College of Health and Human Development prior to 2008. |
| |
|