Undergraduate Enrollment By Class Standing Fall 2009 |
| |
| | ---------------------------- Degree Seeking by Year -------------------------------- | Non | | |
| Fall 2009 | 1st | 2nd | 3rd | 4th | 5+ | Total | Deg | Prov | Total |
|
| +University Park | 6,982 | 8,481 | 10,933 | 9,643 | 1,816 | 37,855 | 732 | 43 | 38,630 |
|
| +Commonwealth Campuses | 11,635 | 8,160 | 4,574 | 3,314 | 987 | 28,670 | 2,492 | 651 | 31,813 |
|
| Great Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickinson School of Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PA College of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Total | 18,617 | 16,641 | 15,507 | 12,957 | 2,803 | 66,525 | 3,224 | 694 | 70,443 |
| |
| World Campus | 482 | 678 | 803 | 562 | 353 | 2,878 | 675 | 159 | 3,712 |
|
| Total Including World Campus | 19,099 | 17,319 | 16,310 | 13,519 | 3,156 | 69,403 | 3,899 | 853 | 74,155 |
| |
|
Note(s): - The Penn State Dickinson School of Law operates on a unified basis with campuses at University Park and Carlisle. The Dickinson School of Law reflects employees at both locations. |
| - World Campus reflects counts of students enrolled for each calendar year. |
| - Includes both Associate and Baccalaureate Students |
| - School of Nursing is included with the College of Health and Human Development prior to 2008. |