Enrollment by Ethnic Category Fall 2009 |
| |
University Park | Hisp   /Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| 2009 | 1,836 | 50 | 2,106 | 1,583 | 31 | 637 | 6,243 | 32,987 | 1,623 | 3,979 | 44,832 |
| 2008 | 1,500 | 52 | 2,328 | 1,736 | 0 | 0 | 5,616 | 34,879 | 0 | 3,617 | 44,112 |
| 2007 | 1,443 | 54 | 2,183 | 1,670 | 0 | 0 | 5,350 | 34,429 | 0 | 3,262 | 43,041 |
| 2006 | 1,322 | 56 | 2,247 | 1,691 | 0 | 0 | 5,316 | 34,339 | 0 | 3,134 | 42,789 |
| 2005 | 1,244 | 56 | 2,172 | 1,617 | 0 | 0 | 5,089 | 32,534 | 0 | 3,086 | 40,709 |
| 2004 | 1,251 | 51 | 2,160 | 1,664 | 0 | 0 | 5,126 | 32,959 | 0 | 3,204 | 41,289 |
| 2003 | 1,270 | 65 | 2,117 | 1,687 | 0 | 0 | 5,139 | 33,423 | 0 | 3,233 | 41,795 |
| 2002 | 1,223 | 65 | 2,018 | 1,654 | 0 | 0 | 4,960 | 33,379 | 0 | 3,106 | 41,445 |
| 2001 | 1,165 | 59 | 1,890 | 1,575 | 0 | 0 | 4,689 | 33,234 | 0 | 2,905 | 40,828 |
| 2000 | 1,155 | 64 | 1,858 | 1,572 | 0 | 0 | 4,649 | 33,211 | 0 | 2,711 | 40,571 |
| 1999 | 1,114 | 78 | 1,964 | 1,619 | 0 | 0 | 4,775 | 33,444 | 0 | 2,439 | 40,658 |
|
| |
Other Locations | Hisp   /Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| 2009 | 1,561 | 79 | 1,690 | 2,784 | 23 | 540 | 6,677 | 33,294 | 1,897 | 463 | 42,331 |
| 2008 | 1,262 | 92 | 1,805 | 2,977 | 0 | 0 | 6,136 | 35,846 | 0 | 415 | 42,397 |
| 2007 | 1,211 | 90 | 1,750 | 2,937 | 0 | 0 | 5,988 | 36,178 | 0 | 393 | 42,559 |
| 2006 | 1,080 | 84 | 1,635 | 2,790 | 0 | 0 | 5,589 | 34,969 | 0 | 374 | 40,932 |
| 2005 | 911 | 81 | 1,568 | 2,422 | 0 | 0 | 4,982 | 34,091 | 0 | 342 | 39,415 |
| 2004 | 838 | 73 | 1,506 | 2,284 | 0 | 0 | 4,701 | 35,304 | 0 | 370 | 40,375 |
| 2003 | 775 | 81 | 1,522 | 2,141 | 0 | 0 | 4,519 | 36,519 | 0 | 344 | 41,382 |
| 2002 | 721 | 75 | 1,509 | 2,087 | 0 | 0 | 4,392 | 36,835 | 0 | 366 | 41,593 |
| 2001 | 737 | 73 | 1,371 | 1,999 | 0 | 0 | 4,180 | 36,363 | 0 | 333 | 40,876 |
| 2000 | 692 | 85 | 1,263 | 1,887 | 0 | 0 | 3,927 | 36,480 | 0 | 292 | 40,699 |
| 1999 | 638 | 87 | 1,176 | 1,835 | 0 | 0 | 3,736 | 36,246 | 0 | 233 | 40,215 |
|
| |
Total less World Campus | Hisp   /Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| 2009 | 3,397 | 129 | 3,796 | 4,367 | 54 | 1,177 | 12,920 | 66,281 | 3,520 | 4,442 | 87,163 |
| 2008 | 2,762 | 144 | 4,133 | 4,713 | 0 | 0 | 11,752 | 70,725 | 0 | 4,032 | 86,509 |
| 2007 | 2,654 | 144 | 3,933 | 4,607 | 0 | 0 | 11,338 | 70,607 | 0 | 3,655 | 85,600 |
| 2006 | 2,402 | 140 | 3,882 | 4,481 | 0 | 0 | 10,905 | 69,308 | 0 | 3,508 | 83,721 |
| 2005 | 2,155 | 137 | 3,740 | 4,039 | 0 | 0 | 10,071 | 66,625 | 0 | 3,428 | 80,124 |
| 2004 | 2,089 | 124 | 3,666 | 3,948 | 0 | 0 | 9,827 | 68,263 | 0 | 3,574 | 81,664 |
| 2003 | 2,045 | 146 | 3,639 | 3,828 | 0 | 0 | 9,658 | 69,942 | 0 | 3,577 | 83,177 |
| 2002 | 1,944 | 140 | 3,527 | 3,741 | 0 | 0 | 9,352 | 70,214 | 0 | 3,472 | 83,038 |
| 2001 | 1,902 | 132 | 3,261 | 3,574 | 0 | 0 | 8,869 | 69,597 | 0 | 3,238 | 81,704 |
| 2000 | 1,847 | 149 | 3,121 | 3,459 | 0 | 0 | 8,576 | 69,691 | 0 | 3,003 | 81,270 |
| 1999 | 1,752 | 165 | 3,140 | 3,454 | 0 | 0 | 8,511 | 69,690 | 0 | 2,672 | 80,873 |
|
| |
World Campus | Hisp   /Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| 2009 | 298 | 21 | 176 | 338 | 4 | 66 | 903 | 4,972 | 1,084 | 179 | 7,138 |
| 2008 | 188 | 19 | 153 | 273 | 0 | 0 | 633 | 5,300 | 0 | 171 | 6,104 |
| 2007 | 142 | 19 | 107 | 199 | 0 | 0 | 467 | 4,409 | 0 | 133 | 5,009 |
| 2006 | 128 | 21 | 88 | 153 | 0 | 0 | 390 | 4,215 | 0 | 92 | 4,697 |
|
| |
Total Including World Campus | Hisp   /Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| 2009 | 3,695 | 150 | 3,972 | 4,705 | 58 | 1,243 | 13,823 | 71,253 | 4,604 | 4,621 | 94,301 |
| 2008 | 2,950 | 163 | 4,286 | 4,986 | 0 | 0 | 12,385 | 76,025 | 0 | 4,203 | 92,613 |
| 2007 | 2,796 | 163 | 4,040 | 4,806 | 0 | 0 | 11,805 | 75,016 | 0 | 3,788 | 90,609 |
| 2006 | 2,530 | 161 | 3,970 | 4,634 | 0 | 0 | 11,295 | 73,523 | 0 | 3,600 | 88,418 |
| 2005 | 2,155 | 137 | 3,740 | 4,039 | 0 | 0 | 10,071 | 66,625 | 0 | 3,428 | 80,124 |
| 2004 | 2,089 | 124 | 3,666 | 3,948 | 0 | 0 | 9,827 | 68,263 | 0 | 3,574 | 81,664 |
| 2003 | 2,045 | 146 | 3,639 | 3,828 | 0 | 0 | 9,658 | 69,942 | 0 | 3,577 | 83,177 |
| 2002 | 1,944 | 140 | 3,527 | 3,741 | 0 | 0 | 9,352 | 70,214 | 0 | 3,472 | 83,038 |
| 2001 | 1,902 | 132 | 3,261 | 3,574 | 0 | 0 | 8,869 | 69,597 | 0 | 3,238 | 81,704 |
| 2000 | 1,847 | 149 | 3,121 | 3,459 | 0 | 0 | 8,576 | 69,691 | 0 | 3,003 | 81,270 |
| 1999 | 1,752 | 165 | 3,140 | 3,454 | 0 | 0 | 8,511 | 69,690 | 0 | 2,672 | 80,873 |
|
| |
| Note(s): - Reflects counts for students enrolled only in the World Campus for each calendar year. |
| - World Campus Enrollments are reflected beginning in 2006. |
| - Fall 2009 data reflects federally mandated changes in race/ethnicity data. |
| |
|