Historical Enrollment by Location |
| |
| Total University | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|
| +University Park | 40,658 | 40,571 | 40,828 | 41,445 | 41,795 | 41,289 | 40,709 | 42,789 | 43,041 | 44,112 | 44,832 |
|
| +Commonwealth Campuses | 32,075 | 32,575 | 32,461 | 32,775 | 32,279 | 31,326 | 30,231 | 31,632 | 33,149 | 33,393 | 33,540 |
|
| Great Valley | 1,620 | 1,613 | 1,687 | 1,579 | 1,464 | 1,305 | 1,286 | 1,319 | 1,238 | 1,033 | 948 |
| Dickinson School of Law | 539 | 544 | 541 | 601 | 646 | 638 | 592 | 621 | 675 | 643 | 617 |
| College of Medicine | 593 | 644 | 649 | 675 | 738 | 748 | 769 | 791 | 815 | 818 | 817 |
| PA College of Technology | 5,388 | 5,323 | 5,538 | 5,963 | 6,255 | 6,358 | 6,537 | 6,569 | 6,682 | 6,510 | 6,409 |
|
| Total | 80,873 | 81,270 | 81,704 | 83,038 | 83,177 | 81,664 | 80,124 | 83,721 | 85,600 | 86,509 | 87,163 |
| |
| World Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,697 | 5,009 | 6,104 | 7,138 |
|
| Total Including World Campus | 80,873 | 81,270 | 81,704 | 83,038 | 83,177 | 81,664 | 80,124 | 88,418 | 90,609 | 92,613 | 94,301 |
| |
| |
| Undergraduate | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|
| +University Park | 34,505 | 34,406 | 34,539 | 34,829 | 35,002 | 34,824 | 34,637 | 36,612 | 36,815 | 37,988 | 38,630 |
|
| +Commonwealth Campuses | 29,956 | 30,249 | 30,310 | 30,509 | 29,880 | 29,009 | 28,009 | 29,561 | 31,135 | 31,568 | 31,813 |
|
| Great Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickinson School of Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PA College of Technology | 5,388 | 5,323 | 5,538 | 5,963 | 6,255 | 6,358 | 6,537 | 6,569 | 6,682 | 6,510 | 6,409 |
|
| Total | 69,850 | 69,978 | 70,387 | 71,301 | 71,137 | 70,191 | 69,183 | 72,742 | 74,632 | 76,066 | 76,852 |
| |
| World Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,730 | 2,580 | 3,069 | 3,712 |
|
| Total Including World Campus | 69,850 | 69,978 | 70,387 | 71,301 | 71,137 | 70,191 | 69,183 | 75,472 | 77,212 | 79,135 | 80,564 |
| |
| |
| Graduate/Medical/Law | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|
| +University Park | 6,153 | 6,165 | 6,289 | 6,616 | 6,793 | 6,465 | 6,072 | 6,177 | 6,226 | 6,124 | 6,202 |
|
| +Commonwealth Campuses | 2,119 | 2,326 | 2,151 | 2,266 | 2,399 | 2,317 | 2,222 | 2,071 | 2,014 | 1,825 | 1,727 |
|
| Great Valley | 1,619 | 1,613 | 1,687 | 1,579 | 1,464 | 1,305 | 1,286 | 1,319 | 1,238 | 1,033 | 948 |
| Dickinson School of Law | 539 | 544 | 541 | 601 | 646 | 638 | 592 | 621 | 675 | 643 | 617 |
| +College of Medicine | 593 | 644 | 649 | 675 | 738 | 748 | 769 | 791 | 815 | 818 | 817 |
|
| PA College of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Total | 11,023 | 11,292 | 11,317 | 11,737 | 12,040 | 11,473 | 10,941 | 10,979 | 10,968 | 10,443 | 10,311 |
| |
| World Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,967 | 2,429 | 3,035 | 3,426 |
|
| Total Including World Campus | 11,023 | 11,292 | 11,317 | 11,737 | 12,040 | 11,473 | 10,941 | 12,946 | 13,397 | 13,478 | 13,737 |
| |
Note(s): - The Penn State Dickinson School of Law operates on a unified basis with campuses at University Park and Carlisle. The Dickinson School of Law reflects counts at both locations including those primarily in residence at University Park. |
| - World Campus reflects counts of students enrolled for each calendar year. |
| - School of Nursing is included with the College of Health and Human Development prior to 2008. |
| |
|