Six-Year Graduation Rates 2004 Cohort
|
| |
| Hisp/   Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| Graduation Rates | | | | | | | | | | | |
| University Park | 77.4% | 57.1% | 81.9% | 75.0% | 0.0 | 0.0 | 78.3% | 86.6% | 0.0 | 76.1% | 85.3% |
| Commonwealth Campuses | 43.4% | 33.3% | 52.2% | 39.2% | 0.0 | 0.0 | 44.5% | 57.5% | 0.0 | 67.6% | 55.4% |
|
| Total | 60.9% | 46.2% | 66.9% | 52.2% | 0 | 0 | 59.7% | 71.7% | 0 | 74.0% | 69.9% |
| |
| Cohort | | | | | | | | | | | |
| University Park | 217 | 7 | 342 | 260 | 0 | 0 | 826 | 4,962 | 0 | 117 | 5,905 |
| Commonwealth Campuses | 205 | 6 | 347 | 454 | 0 | 0 | 1,012 | 5,220 | 0 | 37 | 6,269 |
|
| Total | 422 | 13 | 689 | 714 | 0 | 0 | 1,838 | 10,182 | 0 | 154 | 12,174 |
| |
| |
| |
Five-Year Graduation Rates 2005 Cohort
|
| |
| Hisp/   Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| Graduation Rates | | | | | | | | | | | |
| University Park | 75.7% | 54.5% | 83.0% | 64.7% | 0.0 | 0.0 | 75.6% | 86.1% | 0.0 | 60.3% | 84.0% |
| Commonwealth Campuses | 39.0% | 37.5% | 45.4% | 35.9% | 0.0 | 0.0 | 39.5% | 52.0% | 0.0 | 40.5% | 49.5% |
|
| Total | 58.1% | 47.4% | 64.4% | 44.5% | 0 | 0 | 54.9% | 69.7% | 0 | 55.9% | 67.1% |
| |
| Cohort | | | | | | | | | | | |
| University Park | 247 | 11 | 389 | 249 | 0 | 0 | 896 | 5,452 | 0 | 146 | 6,494 |
| Commonwealth Campuses | 228 | 8 | 381 | 580 | 0 | 0 | 1,197 | 5,034 | 0 | 42 | 6,273 |
|
| Total | 475 | 19 | 770 | 829 | 0 | 0 | 2,093 | 10,486 | 0 | 188 | 12,767 |
| |
| |
| |
Four-Year Graduation Rates 2006 Cohort
|
| |
| Hisp/   Latino | Am Ind/ Alaska  Native   | Asian | Black/   African  American | Native   Hawaiian/ Pac Island | Two/  More  Races | Sub- Total | White | Race/   Ethnicity Unknown | Inter- nat'l | Total |
|
| Graduation Rates | | | | | | | | | | | |
| University Park | 52.4% | 40.0% | 60.4% | 43.0% | 0.0 | 0.0 | 53.1% | 67.6% | 0.0 | 53.1% | 65.4% |
| Commonwealth Campuses | 22.2% | 7.7% | 27.3% | 20.3% | 0.0 | 0.0 | 22.5% | 33.6% | 0.0 | 40.4% | 31.4% |
|
| Total | 36.7% | 16.7% | 44.2% | 26.4% | 0 | 0 | 34.7% | 51.6% | 0 | 50.2% | 48.8% |
| |
| Cohort | | | | | | | | | | | |
| University Park | 271 | 5 | 454 | 302 | 0 | 0 | 1,032 | 6,794 | 0 | 192 | 8,018 |
| Commonwealth Campuses | 293 | 13 | 433 | 823 | 0 | 0 | 1,562 | 6,031 | 0 | 57 | 7,650 |
|
| Total | 564 | 18 | 887 | 1,125 | 0 | 0 | 2,594 | 12,825 | 0 | 249 | 15,668 |
| |
| Note(s): | - | Rates include students who began in a baccalaureate degree and graduated with a bachelors degree. |
|
| | - | Cohort Population is first-time degree seeking baccalaureate freshmen. |
|
| | - | Graduation/Retention Cohorts have been modified to reflect federally mandated changes in race/ethnicity data. |
|
| |
|