Full-Time and Part-Time Enrollment Fall 2009 |
| |
| | ------------- Full-Time ---------- | ------------ Part-Time ----------- | |
| Undergraduate | Number | Percent | Number | Percent | Total |
|
| +University Park | 37,485 | 97.0 | 1,145 | 3.0 | 38,630 |
|
| +Commonwealth Campuses | 26,745 | 84.1 | 5,068 | 15.9 | 31,813 |
|
| Great Valley | 0 | 0.0 | 0 | 0.0 | 0 |
| Dickinson School of Law | 0 | 0.0 | 0 | 0.0 | 0 |
| College of Medicine | 0 | 0.0 | 0 | 0.0 | 0 |
| PA College of Technology | 5,469 | 85.3 | 940 | 14.7 | 6,409 |
|
| Total | 69,699 | 90.7 | 7,153 | 9.3 | 76,852 |
| |
| World Campus | 723 | 19.5 | 2,989 | 80.5 | 3,712 |
|
| Total Including World Campus | 70,422 | 87.4 | 10,142 | 12.6 | 80,564 |
| |
| |
| | ------------- Full-Time ---------- | ------------ Part-Time ----------- | |
| Graduate/Medical/Law | Number | Percent | Number | Percent | Total |
|
| +University Park | 5,235 | 84.4 | 967 | 15.6 | 6,202 |
|
| +Commonwealth Campuses | 234 | 13.5 | 1,493 | 86.5 | 1,727 |
|
| Great Valley | 80 | 8.4 | 868 | 91.6 | 948 |
| Dickinson School of Law | 605 | 98.1 | 12 | 1.9 | 617 |
| +College of Medicine | 785 | 96.1 | 32 | 3.9 | 817 |
|
| PA College of Technology | 0 | 0.0 | 0 | 0.0 | 0 |
|
| Total | 6,939 | 67.3 | 3,372 | 32.7 | 10,311 |
| |
| World Campus | 102 | 3.0 | 3,324 | 97.0 | 3,426 |
|
| Total Including World Campus | 7,041 | 51.3 | 6,696 | 48.7 | 13,737 |
| |
| |
| | ------------- Full-Time ---------- | ------------ Part-Time ----------- | |
| Total University | Number | Percent | Number | Percent | Total |
|
| +University Park | 42,720 | 95.3 | 2,112 | 4.7 | 44,832 |
|
| +Commonwealth Campuses | 26,979 | 80.4 | 6,561 | 19.6 | 33,540 |
|
| Great Valley | 80 | 8.4 | 868 | 91.6 | 948 |
| Dickinson School of Law | 605 | 98.1 | 12 | 1.9 | 617 |
| +College of Medicine | 785 | 96.1 | 32 | 3.9 | 817 |
|
| PA College of Technology | 5,469 | 85.3 | 940 | 14.7 | 6,409 |
|
| Total | 76,638 | 87.9 | 10,525 | 12.1 | 87,163 |
| |
| World Campus | 825 | 11.6 | 6,313 | 88.4 | 7,138 |
|
| Total Including World Campus | 77,463 | 82.1 | 16,838 | 17.9 | 94,301 |
| |
Note(s): - The Penn State Dickinson School of Law operates on a unified basis with campuses at University Park and Carlisle. The Dickinson School of Law reflects counts at both locations including those primarily in residence at University Park. |
| - World Campus reflects counts of students enrolled for each calendar year. |
| - School of Nursing is included with the College of Health and Human Development prior to 2008. |
| |
|