Penn State Fact Book Home Page PSU Home Page
Enrollment By Ethnic Category
Fall African
American
Hispanic Asian Native
American
Total
Minority
Inter-
nat'l
White Total
Enrollment

1999 3,454 1,752 3,140 165 8,511 2,672 69,690 80,873
1998 3,269 1,702 3,134 164 8,269 2,416 69,602 80,287
1997 2,992 1,570 3,001 158 7,721 2,260 68,975 78,956
1996 2,864 1,485 2,879 148 7,376 2,190 67,752 77,318
1995 2,730 1,404 2,662 118 6,914 2,179 67,504 76,597
1994 2,451 1,216 2,468 122 6,257 2,063 65,180 73,500
1993 2,312 1,081 2,324 120 5,837 1,896 65,640 73,373
1992 2,378 998 2,219 116 5,711 1,884 67,923 75,518
1991 2,340 902 2,025 119 5,386 1,826 68,137 75,349
1990 2,308 867 1,777 106 5,058 1,894 68,413 75,365
Enrollment by Ethnic Category
As a Percent of Total Enrollment
             
Fall African American Hispanic Asian Native American Total Minority Inter-
nat'l
White

1999 4.3% 2.1% 3.9% 0.2% 10.5% 3.3% 86.2%
1998 4.1% 2.1% 3.9% 0.2% 10.3% 3.0% 86.7%
1997 3.8% 2.0% 3.8% 0.2% 9.8% 2.9% 87.4%
1996 3.7% 1.9% 3.7% 0.2% 9.5% 2.8% 87.6%
1995 3.6% 1.8% 3.5% 0.2% 9.0% 2.8% 88.1%
1994 3.3% 1.7% 3.4% 0.2% 8.5% 2.8% 88.7%
1993 3.2% 1.5% 3.2% 0.2% 8.0% 2.6% 89.5%
1992 3.1% 1.3% 2.9% 0.2% 7.6% 2.5% 89.9%
1991 3.1% 1.2% 2.7% 0.2% 7.1% 2.4% 90.4%
1990 3.1% 1.2% 2.4% 0.1% 6.7% 2.5% 90.8%
Table of Contents




University Budget Office · 308 Old Main · University Park, PA 16802
Phone: (814) 865-7641 · Fax: (814) 863-8050


Questions and Comments   ·  Privacy Information  ·  E-mail Us  ·   Join Our ListServ   ·  About Us  ·   Site Map


UBO     PSU